<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyler&#039;s Blog &#187; Nutrient Broths</title>
	<atom:link href="http://www.deathofdestiny.com/tysune/tag/nutrient-broths/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deathofdestiny.com/tysune</link>
	<description>Death of Destiny</description>
	<lastBuildDate>Tue, 07 Sep 2010 02:59:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pics from Last Week</title>
		<link>http://www.deathofdestiny.com/tysune/2009/11/15/pics-from-last-week/</link>
		<comments>http://www.deathofdestiny.com/tysune/2009/11/15/pics-from-last-week/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 08:56:39 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[DNA Gel Electrophoresis]]></category>
		<category><![CDATA[Gel Electrophoresis]]></category>
		<category><![CDATA[Hemolysis Blood Agar]]></category>
		<category><![CDATA[Jean S]]></category>
		<category><![CDATA[Lactose Fermentation]]></category>
		<category><![CDATA[Mannitol Fermentation]]></category>
		<category><![CDATA[Matthias F]]></category>
		<category><![CDATA[MICB 203]]></category>
		<category><![CDATA[Nutrient Broths]]></category>
		<category><![CDATA[Nutrient Plates]]></category>
		<category><![CDATA[Sucrose Fermentation]]></category>
		<category><![CDATA[Urea Slant]]></category>

		<guid isPermaLink="false">http://www.deathofdestiny.com/tysune/?p=1295</guid>
		<description><![CDATA[Just more pictures I took in the lab this week :) Pictures 1-3: The lab bench Pictures 4-11: DNA Gel Electrophoresis, with picture 6 featuring Jean S, and pictures 8 and 10 featuring Matthias F Pictures 12-13: Sucrose Fermentation Tube (Unknown #1). Tested acid-positive and gas-negative. Pictures 14-15: Mannitol Fermentation Tube (Unknown #1). Tested acid-negative [...]]]></description>
		<wfw:commentRss>http://www.deathofdestiny.com/tysune/2009/11/15/pics-from-last-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
